<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth About Mortgage.com</title>
	<atom:link href="http://www.thetruthaboutmortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutmortgage.com</link>
	<description>Understand mortgage, then buy.  Mortgage help and advice.</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Short Sale Fraud Works</title>
		<link>http://www.thetruthaboutmortgage.com/how-short-sale-fraud-works/</link>
		<comments>http://www.thetruthaboutmortgage.com/how-short-sale-fraud-works/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:58:34 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=8587</guid>
		<description><![CDATA[
There&#8217;s been a lot of talk about short sales lately, and considerable concern about related fraud.
Up in the hard-hit northern San Joaquin Valley region of California, the “hottest fraud” reportedly involves short sales, per an article in the Merced Sun Star.
The way it works is pretty simple:
A homeowner falls behind on mortgage payments, or simply [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/how-short-sale-fraud-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Mortgage Lender in 2009 is Wells Fargo</title>
		<link>http://www.thetruthaboutmortgage.com/top-mortgage-lender-in-2009-is-wells-fargo/</link>
		<comments>http://www.thetruthaboutmortgage.com/top-mortgage-lender-in-2009-is-wells-fargo/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:27:18 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=8582</guid>
		<description><![CDATA[
San Francisco-based bank Wells Fargo grabbed the title of top mortgage lender in 2009, according to MortgageDaily.com.
Wells Fargo saw loan origination volume increase a whopping 83 percent compared with numbers in 2008, thanks largely to the record low mortgage rates on offer.
It was the second year in a row Wells Fargo held the top spot; [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/top-mortgage-lender-in-2009-is-wells-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher FHA Down Payment Would Shut Out 300,000 First Time Buyers</title>
		<link>http://www.thetruthaboutmortgage.com/higher-fha-down-payment-would-shut-out-300000-buyers/</link>
		<comments>http://www.thetruthaboutmortgage.com/higher-fha-down-payment-would-shut-out-300000-buyers/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:30:28 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=8569</guid>
		<description><![CDATA[
FHA commissioner David Stevens testified to Congress Thursday, arguing that a blanket minimum down payment increase for FHA loans would “adversely impact the housing market recovery.”
He noted in his testimony that requiring a five percent minimum down payment on FHA loans for all borrowers (up from the current 3.5%) would reduce endorsements by a staggering [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/higher-fha-down-payment-would-shut-out-300000-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures See Smallest Annual Increase in Four Years</title>
		<link>http://www.thetruthaboutmortgage.com/foreclosures-see-smallest-annual-increase-in-four-years/</link>
		<comments>http://www.thetruthaboutmortgage.com/foreclosures-see-smallest-annual-increase-in-four-years/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:43:41 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=8563</guid>
		<description><![CDATA[
Good news folks: Foreclosure activity fell two percent last month compared with January, and was up only six percent compared with February 2009, according to RealtyTrac.
Default notices, scheduled foreclosure auctions and bank repossessions were reported on 308,524 properties during the month, representing one in every 418 U.S. housing units.
“The 6 percent year-over-year increase we saw [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/foreclosures-see-smallest-annual-increase-in-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Ease for Second Straight Week</title>
		<link>http://www.thetruthaboutmortgage.com/mortgage-rates-ease-for-second-straight-week/</link>
		<comments>http://www.thetruthaboutmortgage.com/mortgage-rates-ease-for-second-straight-week/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:09:39 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=8558</guid>
		<description><![CDATA[
Mortgage rates fell for a second consecutive week, albeit by very little, according to mortgage financier Freddie Mac.
The popular 30-year fixed averaged 4.95 percent during the week ending March 11, down from 4.97 percent a week ago and 5.03 percent last year.
The 15-year fixed fell a single basis point to 4.32 percent, and is still [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/mortgage-rates-ease-for-second-straight-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Program Slammed by Appraisers</title>
		<link>http://www.thetruthaboutmortgage.com/short-sale-program-slammed-by-appraisers/</link>
		<comments>http://www.thetruthaboutmortgage.com/short-sale-program-slammed-by-appraisers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:36:24 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=8546</guid>
		<description><![CDATA[
Just days after details of the Treasury&#8217;s streamlined short sale program were revealed, several leading appraiser groups have criticized the proposal.
The issue involves how short sale properties would be valued under the program, relying on broker price opinions (BPOs) carried out by real estate agents rather than standard appraisals completed by licensed appraisers.
Essentially, a BPO [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/short-sale-program-slammed-by-appraisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Demand Still Soft</title>
		<link>http://www.thetruthaboutmortgage.com/mortgage-demand-still-soft/</link>
		<comments>http://www.thetruthaboutmortgage.com/mortgage-demand-still-soft/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:54:13 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=8541</guid>
		<description><![CDATA[
Another week, more weak mortgage demand, according to the Mortgage Bankers Association.
The group&#8217;s market composite index climbed just 0.5 percent on a seasonally adjusted basis, or 1.2 percent unadjusted, compared with one week earlier.
The refinance index fell 1.5 percent, while purchase activity finally got some legs – seasonally adjusted purchase applications were up 5.7 percent.
The [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/mortgage-demand-still-soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Woes Hit Napa Wineries</title>
		<link>http://www.thetruthaboutmortgage.com/foreclosure-woes-hit-napa-wineries/</link>
		<comments>http://www.thetruthaboutmortgage.com/foreclosure-woes-hit-napa-wineries/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:16:33 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=8538</guid>
		<description><![CDATA[
California&#8217;s Napa Valley is the latest victim of the ongoing foreclosure crisis, according to a piece in BusinessWeek.
Land values in the area have fallen by roughly 15 percent from the 2007 peak, and demand for the costly wines produced in the region has slumped.
DataQuick said loan defaults have increased fourfold in the region, and an [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/foreclosure-woes-hit-napa-wineries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlined Short Sale Program on the Way</title>
		<link>http://www.thetruthaboutmortgage.com/streamlined-short-sale-program-on-the-way/</link>
		<comments>http://www.thetruthaboutmortgage.com/streamlined-short-sale-program-on-the-way/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:40:32 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=8535</guid>
		<description><![CDATA[
It appears 2010 will indeed be the year of the short sale, according to a report from the New York Times.
Apparently the Treasury is planning to add another weapon to its growing foreclosure prevention arsenal, though this latest one involves the loss of the home.
Come April 5, a streamlined and standardized short sale process will [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/streamlined-short-sale-program-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Stay Low, Affordability High</title>
		<link>http://www.thetruthaboutmortgage.com/mortgage-rates-stay-low-affordability-high/</link>
		<comments>http://www.thetruthaboutmortgage.com/mortgage-rates-stay-low-affordability-high/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:14:33 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=8529</guid>
		<description><![CDATA[
The popular 30-year fixed continued to yo-yo, this week slipping back below five percent, according to mortgage financier Freddie Mac.
It averaged 4.97 percent during the week ending March 4, down from 5.05 percent last week and 5.15 percent a year ago.
“30-year fixed mortgages fell below 5 percent to match levels seen two weeks ago and [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/mortgage-rates-stay-low-affordability-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
