<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth About Mortgage.com</title>
	<atom:link href="http://www.thetruthaboutmortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutmortgage.com</link>
	<description>Understand mortgage, then buy.  Mortgage help and advice.</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>14.41 Percent of All Mortgages Late or in Foreclosure</title>
		<link>http://www.thetruthaboutmortgage.com/14-41-percent-of-all-mortgages-late-or-in-foreclosure/</link>
		<comments>http://www.thetruthaboutmortgage.com/14-41-percent-of-all-mortgages-late-or-in-foreclosure/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:00:23 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=7801</guid>
		<description><![CDATA[
A staggering 14.41 percent of all residential mortgages were either delinquent or in some stage of foreclosure as of the end of the third quarter, according to the latest survey from the Mortgage Bankers Association.
The delinquency rate (at least one month behind) rose to 9.94 percent from 8.86 percent a quarter earlier, while the foreclosure [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/14-41-percent-of-all-mortgages-late-or-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates are Hot, Hot, Hot</title>
		<link>http://www.thetruthaboutmortgage.com/mortgage-rates-are-hot-hot-hot/</link>
		<comments>http://www.thetruthaboutmortgage.com/mortgage-rates-are-hot-hot-hot/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:28:37 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=7795</guid>
		<description><![CDATA[
Mortgage rates fell for a third consecutive week, pushing the 15-year fixed to its lowest point ever recorded, according to the latest survey from mortgage financier Freddie Mac.
The 15-year fixed slipped to a record low 4.32 percent from 4.40 percent, and now sits well below the 5.73 percent average seen this time last year.
The popular [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/mortgage-rates-are-hot-hot-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Worldwide Minimum Mortgage Standards</title>
		<link>http://www.thetruthaboutmortgage.com/call-for-worldwide-minimum-mortgage-standards/</link>
		<comments>http://www.thetruthaboutmortgage.com/call-for-worldwide-minimum-mortgage-standards/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:41:51 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=7791</guid>
		<description><![CDATA[
Comptroller of the Currency John C. Dugan today called on regulators around the world to adopt minimum mortgage standards to address the ongoing mortgage crisis.
He noted that each country has its own “unique credit culture” and “different approaches to mortgage financing,” but that every country should establish a set of standards and periodically report on [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/call-for-worldwide-minimum-mortgage-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builder Calls FHA Lending a Train Wreck</title>
		<link>http://www.thetruthaboutmortgage.com/home-builder-calls-fha-lending-a-train-wreck/</link>
		<comments>http://www.thetruthaboutmortgage.com/home-builder-calls-fha-lending-a-train-wreck/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:01:43 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=7786</guid>
		<description><![CDATA[
I guess it&#8217;s official now; FHA lending is bad, bad news.
I mean, we&#8217;ve known for a while that FHA lending replaced subprime lending, with its no or low down payment and minimum credit score requirements.
And last week we saw the FHA&#8217;s capital ratio fall to just 0.53 percent, well below the Congressionally mandated two-percent minimum, [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/home-builder-calls-fha-lending-a-train-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications to Purchase a Home Lowest Since 1997</title>
		<link>http://www.thetruthaboutmortgage.com/applications-to-purchase-a-home-lowest-since-1997/</link>
		<comments>http://www.thetruthaboutmortgage.com/applications-to-purchase-a-home-lowest-since-1997/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:10:33 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=7783</guid>
		<description><![CDATA[
So much for the extension of the first-time home buyer tax credit&#8230;
Last week, applications to purchase a home hit their lowest point since November 1997 after falling for the sixth consecutive week, according to the latest survey from the Mortgage Bankers Association.
The latest weekly decline was 4.7 percent on a seasonally adjusted basis, accompanied by [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/applications-to-purchase-a-home-lowest-since-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed Homeowners May Get Mortgage Assistance</title>
		<link>http://www.thetruthaboutmortgage.com/unemployed-homeowners-may-get-mortgage-assistance/</link>
		<comments>http://www.thetruthaboutmortgage.com/unemployed-homeowners-may-get-mortgage-assistance/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:37:59 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=7776</guid>
		<description><![CDATA[
House Financial Services Committee chairman Barney Frank is reportedly floating a proposal that would use interest collected from TARP to fund a program for unemployed homeowners that are unable to pay their mortgages.
Frank said the plan would provide loans (presumably short term ones) to struggling homeowners until they were able to find another job, thereby [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/unemployed-homeowners-may-get-mortgage-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers Claim Record Market Share</title>
		<link>http://www.thetruthaboutmortgage.com/first-time-home-buyers-claim-record-market-share/</link>
		<comments>http://www.thetruthaboutmortgage.com/first-time-home-buyers-claim-record-market-share/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:47:57 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=7771</guid>
		<description><![CDATA[
First-time home buyers grabbed the largest market share of home sales on record during the past year, according to a survey released by the National Association of Realtors.
First-timers accounted for 47 percent of all homes sales in the latest study, up from 41 percent last year; the previous high was 44 percent in 1991 (records [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/first-time-home-buyers-claim-record-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Foreclosure Bill Gives All Homeowners More Time</title>
		<link>http://www.thetruthaboutmortgage.com/new-york-foreclosure-bill-gives-all-homeowners-more-time/</link>
		<comments>http://www.thetruthaboutmortgage.com/new-york-foreclosure-bill-gives-all-homeowners-more-time/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:30:48 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=7764</guid>
		<description><![CDATA[
A bill was passed in the state of New York yesterday requiring that a 90-day pre-foreclosure notice currently sent out to homeowners holding subprime loans be expanded to all types of home loans.
The measure, Bill No. 46, introduced by Governor David A. Patterson, seeks to provide additional time for struggling homeowners facing foreclosure to find [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/new-york-foreclosure-bill-gives-all-homeowners-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers to be Notified When Mortgage Changes Hands</title>
		<link>http://www.thetruthaboutmortgage.com/consumers-to-be-notified-when-mortgage-changes-hands/</link>
		<comments>http://www.thetruthaboutmortgage.com/consumers-to-be-notified-when-mortgage-changes-hands/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:05:25 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=7754</guid>
		<description><![CDATA[
The Federal Reserve today approved an interim final rule that requires consumers to be notified in writing when their home loan changes hands.
The rule change, which became effective when the Helping Families Save Their Homes Act was enacted in May, requires that the purchaser or assignee who acquires a mortgage loan (either by sale or [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/consumers-to-be-notified-when-mortgage-changes-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitiMortgage Foreclosure Prevention Three Times Better in Florida</title>
		<link>http://www.thetruthaboutmortgage.com/citimortgage-foreclosure-prevention-three-times-better-in-florida/</link>
		<comments>http://www.thetruthaboutmortgage.com/citimortgage-foreclosure-prevention-three-times-better-in-florida/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:16:35 +0000</pubDate>
		<dc:creator>scot184</dc:creator>
				<category><![CDATA[Mortgage News and Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=7749</guid>
		<description><![CDATA[
Citi announced today that its recent loss mitigation efforts have helped Florida homeowners avoid foreclosure at nearly three times the rate seen a year ago.
A preliminary review of its third quarter data revealed that so-called “loss mitigation successes” in the Sunshine State outnumbered foreclosure by a ratio of nearly 16 to one.
That&#8217;s up from a [...]]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/citimortgage-foreclosure-prevention-three-times-better-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
