<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth About Mortgage.com</title>
	<atom:link href="http://www.thetruthaboutmortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetruthaboutmortgage.com</link>
	<description>Mortgage tips, advice, and the latest mortgage news.</description>
	<lastBuildDate>Wed, 16 May 2012 03:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You May Have Missed the Housing Bottom, But Not the Mortgage Rate Bottom</title>
		<link>http://www.thetruthaboutmortgage.com/you-may-have-missed-the-housing-bottom-but-not-the-mortgage-rate-bottom/</link>
		<comments>http://www.thetruthaboutmortgage.com/you-may-have-missed-the-housing-bottom-but-not-the-mortgage-rate-bottom/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:18:27 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=16690</guid>
		<description><![CDATA[Over the past several months, it has become somewhat clear (insert gigantic grain of salt here) that home prices may have bottomed last year, at least in some areas of the country. While it’s still too early to say so definitively, it looks like some homes were snatched up at rock-bottom prices a year ago. ]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/you-may-have-missed-the-housing-bottom-but-not-the-mortgage-rate-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Ramps Up Principal Reductions</title>
		<link>http://www.thetruthaboutmortgage.com/bank-of-america-ramps-up-principal-reductions/</link>
		<comments>http://www.thetruthaboutmortgage.com/bank-of-america-ramps-up-principal-reductions/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:42:42 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=16668</guid>
		<description><![CDATA[It took a while, but Bank of America announced today that it intends to mail out principal reduction offers to some 200,000 homeowners. The first letters should be arriving in mailboxes this week, with most mailed by the third quarter of this year. The principal reduction program is part of the national foreclosure settlement, which ]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/bank-of-america-ramps-up-principal-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Low Mortgage Rates You Have to Pay For</title>
		<link>http://www.thetruthaboutmortgage.com/watch-out-for-low-mortgage-rates-you-have-to-pay-for/</link>
		<comments>http://www.thetruthaboutmortgage.com/watch-out-for-low-mortgage-rates-you-have-to-pay-for/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:36:15 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=16664</guid>
		<description><![CDATA[Mortgage rates keep on marching lower and lower, with new records broken seemingly every week. But with all the fervor surrounding mortgage rates, some lenders are playing the “how low can we appear to go” game. For example, mortgage lenders may be talking about their lowest rates (with multiple points), as opposed to offering their ]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/watch-out-for-low-mortgage-rates-you-have-to-pay-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Claims More Than a Third of Mortgage Market</title>
		<link>http://www.thetruthaboutmortgage.com/wells-fargo-claims-more-than-a-third-of-mortgage-market/</link>
		<comments>http://www.thetruthaboutmortgage.com/wells-fargo-claims-more-than-a-third-of-mortgage-market/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:00:00 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=16652</guid>
		<description><![CDATA[Talk about dominating the market. A new report from Inside Mortgage Finance revealed that San Francisco-based bank and mortgage lender Wells Fargo snagged 33.9% of the mortgage market in the first quarter of 2012. It was the biggest residential mortgage market share in recorded history, and comes thanks to a huge drop-off by its closest ]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/wells-fargo-claims-more-than-a-third-of-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mortgage Lending Standards: It’s Not 2006 Anymore</title>
		<link>http://www.thetruthaboutmortgage.com/mortgage-lending-standards-its-not-2006-anymore/</link>
		<comments>http://www.thetruthaboutmortgage.com/mortgage-lending-standards-its-not-2006-anymore/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:25:12 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=16645</guid>
		<description><![CDATA[I’ve noted time and time again that it has become a lot more difficult to qualify for a mortgage over the past several years. And the latest Senior Loan Officer Opinion Survey on Bank Lending Practices (wow that’s long) released today by the Federal Reserve illustrates my point. Aside from the usual boring questions they ]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/mortgage-lending-standards-its-not-2006-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costco Mortgage Review: What Don’t They Do?</title>
		<link>http://www.thetruthaboutmortgage.com/costco-mortgage-review-what-dont-they-do/</link>
		<comments>http://www.thetruthaboutmortgage.com/costco-mortgage-review-what-dont-they-do/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:13:56 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Reviews]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=16640</guid>
		<description><![CDATA[Costco, the well-known mega wholesaler that runs a chain of membership warehouses internationally, is rolling out it’s so-called “Mortgage Services” to all customers after a year of initial testing. The company already offers all types of insurance, a co-branded credit card, RV and boat loans, beer, wine, electronics, not to mention gigantic tubs of mayonnaise. ]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/costco-mortgage-review-what-dont-they-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Ways a Low Down Payment Can Raise Your Mortgage Payment</title>
		<link>http://www.thetruthaboutmortgage.com/3-ways-a-low-down-payment-can-raise-your-mortgage-payment/</link>
		<comments>http://www.thetruthaboutmortgage.com/3-ways-a-low-down-payment-can-raise-your-mortgage-payment/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:17:22 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=16619</guid>
		<description><![CDATA[If you’re in the market to purchase a new home, perhaps because mortgage rates are low and the “worst is behind us,” you may be thinking low down payment all the way. Heck, for many borrowers, a low down payment is the only way to play. In case you hadn’t heard, zero down mortgages are ]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/3-ways-a-low-down-payment-can-raise-your-mortgage-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage in America: A Word Cloud</title>
		<link>http://www.thetruthaboutmortgage.com/mortgage-in-america-a-word-cloud/</link>
		<comments>http://www.thetruthaboutmortgage.com/mortgage-in-america-a-word-cloud/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:45:13 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=16611</guid>
		<description><![CDATA[Above is a collection of words that essentially illustrate (and sum up) what I&#8217;ve written about over the past six years on this blog. I recently came across a website called Wordle that lets you create &#8220;beautiful word clouds,&#8221; which are indeed powerful. I simply began writing down any words that came to mind, all ]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/mortgage-in-america-a-word-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do 40-Year Mortgages Make Any Sense?</title>
		<link>http://www.thetruthaboutmortgage.com/do-40-year-mortgages-make-any-sense/</link>
		<comments>http://www.thetruthaboutmortgage.com/do-40-year-mortgages-make-any-sense/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:26:51 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=16602</guid>
		<description><![CDATA[Every now and then, I’ll take a look at a certain mortgage product to determine if it could be a good fit for a prospective (or existing) homeowner. Today, we’ll digest a relatively popular home loan option, the “40-year mortgage.” You may already be thinking, “40 years? I thought mortgages had terms of 30 years?” ]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/do-40-year-mortgages-make-any-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Details Who’s Getting Mortgages These Days</title>
		<link>http://www.thetruthaboutmortgage.com/new-report-details-whos-getting-mortgages-these-days/</link>
		<comments>http://www.thetruthaboutmortgage.com/new-report-details-whos-getting-mortgages-these-days/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:37:59 +0000</pubDate>
		<dc:creator>Colin Robertson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.thetruthaboutmortgage.com/?p=16593</guid>
		<description><![CDATA[Well, mortgage rates are still rock bottom. In fact, the 15-year fixed-rate mortgage actually hit a new all-time low this week, falling to 3.11%, per Freddie Mac. So who’s actually benefiting? Well, a new loan origination report from Ellie Mae breaks it all down for us to see what’s working and what isn’t. The data ]]></description>
		<wfw:commentRss>http://www.thetruthaboutmortgage.com/new-report-details-whos-getting-mortgages-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

